On October 21, the third round of the Europa League group stage took place.
On Thursday, October 21, the matches of the Europa League took place. A detailed table and matches are in this news.
Rea also – Europa League 2021-22 |
Match results:
Group A
1 | ![]() | 3 | 9 |
2 | ![]() | 3 | 4 |
3 | ![]() | 3 | 3 |
4 | ![]() | 3 | 1 |
Rangers –
Brøndby – 2:0
Sparta Prague –
Lyon – 3:4
Group В
1 | ![]() | 3 | 7 |
2 | ![]() | 3 | 5 |
3 | ![]() | 3 | 4 |
4 | ![]() | 3 | 0 |
Sturm Graz –
Real Sociedad – 0:1
PSV –
Monaco – 1:2
Group C
1 | ![]() | 3 | 6 |
2 | ![]() | 3 | 4 |
3 | ![]() | 3 | 4 |
4 | ![]() | 3 | 3 |
Napoli –
Legia – 3:0
Spartak (Moscow) –
Leicester – 3:4
Group D
1 | ![]() | 3 | 7 |
2 | ![]() | 3 | 6 |
3 | ![]() | 3 | 2 |
4 | ![]() | 3 | 1 |
Fenerbahce –
Antwerp – 2:2
Eintracht Frankfurt –
Olympiacos – 3:1
Group E
1 | ![]() | 3 | 7 |
2 | ![]() | 3 | 4 |
3 | ![]() | 3 | 3 |
4 | ![]() | 3 | 1 |
Lokomotiv (Moscow) –
Galatasaray – 0:1
Lazio –
Marseille – 0:0
Group F
1 | ![]() | 3 | 7 |
2 | ![]() | 3 | 6 |
3 | ![]() | 3 | 2 |
4 | ![]() | 3 | 1 |
Ludogorets –
Braga – 0:1
Midtjylland –
Red Star – 1:1
Group G
1 | ![]() | 3 | 7 |
2 | ![]() | 3 | 7 |
3 | ![]() | 3 | 3 |
4 | ![]() | 3 | 0 |
Celtic –
Ferencvaros – 2:0
Betis –
Bayer – 1:1
Group H
1 | ![]() | 3 | 9 |
2 | ![]() | 3 | 3 |
3 | ![]() | 3 | 3 |
4 | ![]() | 3 | 3 |
Rapid –
Dynamo (Zagreb) – 2:1
West Ham –
Genk – 3:0