TableMathesPlay - off
# | Group A | P | Goals | Pts |
1 | ![]() | 3 | 15-4 | 9 |
2 | ![]() | 3 | 12-5 | 6 |
3 | ![]() | 3 | 6-10 | 3 |
4 | ![]() | 3 | 2-16 | 0 |
# | Group B | P | Goals | Pts |
1 | ![]() | 3 | 8-6 | 7 |
2 | ![]() | 3 | 7-6 | 6 |
3 | ![]() | 3 | 9-8 | 4 |
4 | ![]() | 3 | 4-8 | 1 |
# | Group C | P | Goals | Pts |
1 | ![]() | 3 | 13-6 | 8 |
2 | ![]() | 3 | 10-7 | 7 |
3 | ![]() | 3 | 8-12 | 3 |
4 | ![]() | 3 | 5-11 | 0 |
Promotion – Olympic Games (Play Offs: Quarter-finals)
Ranking of second-placed teams
Promotion – Olympic Games (Play Offs: 1/8-finals)
![]() | 1:0 | ![]() |
![]() | 1:2 | ![]() |
![]() | 3:2 | ![]() |
![]() | 6:2 | ![]() |
![]() | 8:0 | ![]() |
![]() | 5:1 | ![]() |
![]() | 0:2 | ![]() |
![]() | 2:1 pen | ![]() |
![]() | 4:1 | ![]() |
![]() | 1:3 | ![]() |
![]() | 2:4 | ![]() |
![]() | 3:2 | ![]() |
![]() | 5:6 AOT | ![]() |
![]() | 3:5 | ![]() |
![]() | 5:2 | ![]() |
![]() | 4:3 AOT | ![]() |
![]() | 0:5 | ![]() |
![]() | 3:2 | ![]() |
Qualifying Round
![]() | 0:4 | ![]() |
![]() | 7:2 | ![]() |
![]() | 2:4 | ![]() |
![]() | 3:2 | ![]() |
1/4 finals
![]() | 2:3 pen | ![]() |
![]() | 2:0 | ![]() |
![]() | 5:1 | ![]() |
![]() | 3:1 | ![]() |
Semi-finals
![]() | 2:0 | ![]() |
![]() | 2:1 pen | ![]() |
3rd place
![]() | 0:4 | ![]() |
Final
![]() | 2:1 | ![]() |