On the evening of January 13, two matches of the Italian Cup 1/8 finals took place.
Read also – Italian super cup: Inter – Juventus – result 2022 |
Milan –
Genoa
Thursday, January 13, 22:00 pm. Stadio Giuseppe Meazza (San Siro) (Milan).
![]() | 3:1 | ![]() |
62% | Ball Possession | 38% |
24 | Goal Attempts | 14 |
7 | Shots on Goal | 4 |
12 | Shots off Goal | 8 |
21 | Free Kicks | 18 |
12 | Corner Kicks | 5 |
3 | Goalkeeper Saves | 4 |
16 | Fouls | 21 |
2 | Offside | 0 |
2 | Yellow Cards | 4 |
613 | Total Passes | 346 |
93 | Dangerous Attacks | 23 |
Match review
Napoli –
Fiorentina
Thursday, January 13, 22:00 pm. Stadio Diego Armando Maradona (Naples).
![]() | 2:5 | ![]() |
48% | Ball Possession | 52% |
14 | Goal Attempts | 17 |
5 | Shots on Goal | 8 |
5 | Shots off Goal | 3 |
14 | Free Kicks | 25 |
6 | Corner Kicks | 6 |
3 | Goalkeeper Saves | 3 |
22 | Fouls | 12 |
2 | Offside | 2 |
4 | Yellow Cards | 2 |
2 | Red cards | 1 |
532 | Total Passes | 616 |
53 | Dangerous Attacks | 80 |
Match review