League ALeague BLeague CLeague DMatches
Group 1
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 6-3 | 9 |
2 | ![]() | 4 | 3-4 | 7 |
3 | ![]() | 4 | 5-5 | 4 |
4 | ![]() | 4 | 3-5 | 2 |
![]() | 1-2 | ![]() |
![]() | 0-3 | ![]() |
![]() | 1-1 | ![]() |
![]() | 1-2 | ![]() |
![]() | 0-1 | ![]() |
![]() | 1-1 | ![]() |
![]() | 0-1 | ![]() |
![]() | 2-0 | ![]() |
![]() | 22.09.22.18-45 | ![]() |
![]() | 22.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
Group 2
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 6-3 | 8 |
2 | ![]() | 4 | 7-2 | 7 |
3 | ![]() | 4 | 4-7 | 4 |
4 | ![]() | 4 | 2-7 | 3 |
![]() | 1-1 | ![]() |
![]() | 2-1 | ![]() |
![]() | 4-0 | ![]() |
![]() | 2-2 | ![]() |
![]() | 2-0 | ![]() |
![]() | 0-1 | ![]() |
![]() | 2-0 | ![]() |
![]() | 1-0 | ![]() |
![]() | 24.09.22.18-45 | ![]() |
![]() | 24.09.22.18-45 | ![]() |
![]() | 27.09.22.18-45 | ![]() |
![]() | 27.09.22.18-45 | ![]() |
Group 3
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 7-3 | 7 |
2 | ![]() | 4 | 8-5 | 6 |
3 | ![]() | 4 | 5-7 | 5 |
4 | ![]() | 4 | 1-6 | 2 |
![]() | 1-0 | ![]() |
![]() | 1-1 | ![]() |
![]() | 2-1 | ![]() |
![]() | 1-1 | ![]() |
![]() | 0-0 | ![]() |
![]() | 1-1 | ![]() |
![]() | 5-2 | ![]() |
![]() | 0-4 | ![]() |
![]() | 23.09.22.18-45 | ![]() |
![]() | 23.09.22.18-45 | ![]() |
![]() | 26.09.22.18-45 | ![]() |
![]() | 26.09.22.18-45 | ![]() |
Group 4
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 11-6 | 10 |
2 | ![]() | 4 | 9-6 | 7 |
3 | ![]() | 4 | 5-10 | 4 |
4 | ![]() | 4 | 5-8 | 1 |
![]() | 2-1 | ![]() |
![]() | 1-4 | ![]() |
![]() | 6-1 | ![]() |
![]() | 1-2 | ![]() |
![]() | 2-2 | ![]() |
![]() | 1-1 | ![]() |
![]() | 3-2 | ![]() |
![]() | 0-1 | ![]() |
![]() | 22.09.22.18-45 | ![]() |
![]() | 22.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
Group 1
# | Command | P | Goals | Pts |
1 | ![]() | 3 | 5-1 | 7 |
2 | ![]() | 3 | 6-4 | 6 |
3 | ![]() | 4 | 4-3 | 4 |
4 | ![]() | 4 | 2-9 | 3 |
Group 2
# | Command | P | Goals | Pts |
1 | ![]() | 3 | 6-5 | 5 |
2 | ![]() | 3 | 5-5 | 3 |
3 | ![]() | 2 | 2-3 | 1 |
4 | ![]() | 0 | 0-0 | 0 |
Group 3
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 6-4 | 8 |
2 | ![]() | 4 | 6-3 | 7 |
3 | ![]() | 4 | 5-5 | 4 |
4 | ![]() | 4 | 1-6 | 3 |
Group 4
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 6-3 | 10 |
2 | ![]() | 4 | 7-4 | 7 |
3 | ![]() | 4 | 5-6 | 3 |
4 | ![]() | 4 | 3-8 | 2 |
Group 1
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 14-0 | 12 |
2 | ![]() | 4 | 5-4 | 7 |
3 | ![]() | 4 | 4-8 | 4 |
4 | ![]() | 4 | 1-12 | 0 |
Group 2
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 7-0 | 12 |
2 | ![]() | 4 | 5-5 | 6 |
3 | ![]() | 4 | 4-6 | 2 |
4 | ![]() | 4 | 2-7 | 2 |
Group 3
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 6-2 | 10 |
2 | ![]() | 4 | 3-3 | 6 |
3 | ![]() | 4 | 2-3 | 4 |
4 | ![]() | 4 | 1-4 | 2 |
Group 4
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 12-2 | 10 |
2 | ![]() | 4 | 7-4 | 7 |
3 | ![]() | 4 | 4-7 | 3 |
4 | ![]() | 4 | 1-11 | 1 |
Group 1
# | Command | P | Goals | Pts |
1 | ![]() | 4 | 10-2 | 12 |
2 | ![]() | 4 | 6-5 | 7 |
3 | ![]() | 4 | 3-6 | 4 |
4 | ![]() | 4 | 1-7 | 0 |
Group 2
# | Command | P | Goals | Pts |
1 | ![]() | 2 | 4-1 | 6 |
2 | ![]() | 3 | 4-2 | 6 |
3 | ![]() | 3 | 0-5 | 0 |
Group A1
![]() | 22.09.22.18-45 | ![]() |
![]() | 22.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
Group A2
![]() | 24.09.22.18-45 | ![]() |
![]() | 24.09.22.18-45 | ![]() |
![]() | 27.09.22.18-45 | ![]() |
![]() | 27.09.22.18-45 | ![]() |
Group A3
![]() | 23.09.22.18-45 | ![]() |
![]() | 23.09.22.18-45 | ![]() |
![]() | 26.09.22.18-45 | ![]() |
![]() | 26.09.22.18-45 | ![]() |
Group A4
![]() | 22.09.22.18-45 | ![]() |
![]() | 22.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |
![]() | 25.09.22.18-45 | ![]() |